Box Score |
2009/2010 Claxton Shield
Queensland at Sth Australia (Game 2)
Nov 14, 2009 at South Australia (Norwood Oval)
Queensland 0 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GREER,Stephen rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| McINNES,Joel cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
| SCHOENBERGER,Alan ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| NILSSON,Mitchell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| WATSON,Shayne c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| FLETCHER,Aven lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BATTAGLIA,Ryan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| WADE,Logan 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| CAMPBELL,Andrew dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LAMB,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CRAWFORD,Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONTGOMERY,Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TIMMS,Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 1 | 0 | 5 | 6 | 24 | 9 | 5 | |
Sth Australia 9 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WASHINGTON,David cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| CRESSWELL,Jeremy ss | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| WELCH,Stefan 3b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| MURPHY,Ryan 1b | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
| WIGMORE,Ben lf | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | |
| WILSON,Dan dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SMITH,Mathew rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ROEGER,Angus ph | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| CHILD,Dylan c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | |
| LODGE,Ben 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| BARTLETT,Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| BEARD,Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAWSON,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILDREN,Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 6 | 7 | 8 | 6 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- Queensland.......... 000 000 000 - 0 1 2 Sth Australia....... 203 000 40X - 9 6 0 ------------------------------------------- |
| E - BATTAGLIA; WADE. LOB - QLD 5; SA 10. 2B - SMITH. HR - ROEGER. HBP - WELCH; WIGMORE; WILSON. SB - WASHINGTON 2; CRESSWELL; LODGE,B. CS - WADE. |
| Queensland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAMB,Chris L,0-1 | 1.0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 2 | 51 |
| CRAWFORD,Nathan | 2.0 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 38 |
| MONTGOMERY,Brett | 3.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 6 | 66 |
| TIMMS,Matthew | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Sth Australia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BARTLETT,Richard W,1-0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 11 | 54 |
| BEARD,Hayden | 2.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 46 |
| LAWSON,Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| MILDREN,Paul | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
|
Win - BARTLETT (1-0). Loss - LAMB (0-1). Save - None.
WP - CRAWFORD 2; TIMMS. HB - LAMB; CRAWFORD; MONTGOMERY. PB - CHILD. Inherited
runners/scored: CRAWFORD 2/0; TIMMS 2/0. Pitches/strikes: LAMB 51/18; CRAWFORD
38/23; MONTGOMERY 66/40; TIMMS 20/14; BARTLETT 54/32; BEARD 46/23; LAWSON 14/10;
MILDREN 6/4.
Umpires - HP: Andrew Bell 1B: Mark Wilson 3B: Neil Poulton
|