Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Claxton | Pitcher of record | Attend | Time | ||||
| * | Nov 06, 2009 | QUEENSLAND | 3-4 | L | 3-8-2 | / | 4-12-2 | 9 | 0-1-0 | 0-1-0 | HARRIS (L 0-1) | 161 | 2:50 | ||
| * | Nov 07, 2009 | QUEENSLAND | W | 10-1 | 10-12-1 | / | 1-7-3 | 9 | 1-1-0 | 1-1-0 | COX (W 1-0) | 255 | 2:26 | ||
| * | Nov 07, 2009 | QUEENSLAND | W | 4-3 | 4-7-0 | / | 3-7-1 | 7 | 2-1-0 | 2-1-0 | SOOKEE (W 1-0) | 255 | 2:20 | ||
| * | Nov 12, 2009 | at | PERTH | W | 5-3 | 5-3-1 | / | 3-4-4 | 9 | 3-1-0 | 3-1-0 | RAE (W 1-0) | 297 | 2:50 | |
| * | Nov 13, 2009 | at | PERTH | 2-3 | L | 2-9-1 | / | 3-8-1 | (11) | 3-2-0 | 3-2-0 | COMMANE (L 0-1) | 458 | 3:42 | |
| * | Nov 14, 2009 | at | PERTH | 5-6 | L | 5-11-3 | / | 6-8-1 | 9 | 3-3-0 | 3-3-0 | ATHERTON (L 0-1) | 392 | 2:01 | |
| * | Nov 27, 2009 | VICTORIA | 3-6 | L | 3-7-0 | / | 6-12-2 | 9 | 3-4-0 | 3-4-0 | GRATTAN (L 0-1) | 414 | 2:12 | ||
| * | Nov 28, 2009 | VICTORIA-1 | W | 18-5 | 18-19-2 | / | 5-12-2 | 7 | 4-4-0 | 4-4-0 | COX (W 2-0) | 512 | 2:30 | ||
| * | Nov 28, 2009 | VICTORIA-2 | W | 2-1 | 2-5-1 | / | 1-10-4 | 7 | 5-4-0 | 5-4-0 | LUNDGREN (W 1-0) | 512 | 2:05 | ||
| * | Dec 04, 2009 | at | VICTORIA | 2-3 | L | 2-7-1 | / | 3-11-3 | 9 | 5-5-0 | 5-5-0 | SOOKEE (L 1-1) | 1658 | 2:50 | |
| * | Dec 05, 2009 | at | VICTORIA-1 | W | 13-10 | 13-15-0 | / | 10-14-4 | 9 | 6-5-0 | 6-5-0 | VAN STEENSEL (W 1-0) | 374 | 3:01 | |
| * | Dec 05, 2009 | at | VICTORIA-2 | 3-9 | L | 3-13-0 | / | 9-12-1 | 7 | 6-6-0 | 6-6-0 | LUNDGREN (L 1-1) | 374 | 2:02 | |
| * | Dec 11, 2009 | SOUTH AUSTRALIA | 2-7 | L | 2-12-4 | / | 7-9-1 | 9 | 6-7-0 | 6-7-0 | COX (L 2-1) | 451 | 2:48 | ||
| * | Dec 12, 2009 | SOUTH AUSTRALIA-1 | W | 2-1 | 2-11-1 | / | 1-8-0 | 9 | 7-7-0 | 7-7-0 | RAE (W 2-0) | 684 | 2:24 | ||
| * | Dec 12, 2009 | SOUTH AUSTRALIA-2 | W | 6-5 | 6-7-3 | / | 5-8-4 | 9 | 8-7-0 | 8-7-0 | SOOKEE (W 2-1) | 684 | 2:44 | ||
| * | Dec 18, 2009 | at | SOUTH AUSTRALIA | 2-8 | L | 2-5-1 | / | 8-11-0 | 9 | 8-8-0 | 8-8-0 | GRATTAN (L 0-2) | 1827 | 3:01 | |
| * | Dec 19, 2009 | at | SOUTH AUSTRALIA-1 | W | 2-1 | 2-5-2 | / | 1-6-0 | 7 | 9-8-0 | 9-8-0 | LUNDGREN (W 2-1) | 729 | 1:55 | |
| * | Dec 19, 2009 | at | SOUTH AUSTRALIA-2 | 1-4 | L | 1-6-2 | / | 4-8-2 | 9 | 9-9-0 | 9-9-0 | COMMANE (L 0-2) | 729 | 2:47 | |
| * | Jan 15, 2010 | PERTH | W | 8-2 | 8-8-0 | / | 2-11-4 | 9 | 10-9-0 | 10-9-0 | COX (W 3-1) | 477 | 2:55 | ||
| * | Jan 16, 2010 | PERTH-1 | 8-12 | L | 8-13-0 | / | 12-13-3 | 7 | 10-10-0 | 10-10-0 | WILLIAMS (L 0-1) | 712 | 2:40 | ||
| * | Jan 16, 2010 | PERTH-2 | W | 11-7 | 11-16-3 | / | 7-8-4 | 9 | 11-10-0 | 11-10-0 | COMMANE (W 1-2) | 712 | 3:00 | ||
| * | Jan 22, 2010 | at | QUEENSLAND | W | 7-5 | 7-11-3 | / | 5-12-1 | 9 | 12-10-0 | 12-10-0 | HARRIS (W 1-1) | 450 | 3:11 | |
| * | Jan 23, 2010 | at | QUEENSLAND-1 | W | 16-0 | 16-18-0 | / | 0-4-3 | 7 | 13-10-0 | 13-10-0 | LUNDGREN (W 3-1) | 481 | 2:05 | |
| * | Jan 23, 2010 | at | QUEENSLAND-2 | W | 5-1 | 5-8-2 | / | 1-3-2 | 7 | 14-10-0 | 14-10-0 | COMMANE (W 2-2) | 481 | 1:54 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DENING,Mitchell | .391 | 18-18 | 64 | 17 | 25 | 5 | 1 | 2 | 10 | 38 | .594 | 8 | 1 | 7 | 1 | .466 | 0 | 0 | 7-7 | 28 | 2 | 1 | .968 |
| MAAT,Patrick | .390 | 23-23 | 82 | 12 | 32 | 9 | 0 | 2 | 19 | 47 | .573 | 9 | 0 | 13 | 3 | .446 | 1 | 0 | 0-0 | 133 | 12 | 3 | .980 |
| D'ANTONIO,Trent | .345 | 24-24 | 87 | 15 | 30 | 11 | 0 | 1 | 17 | 44 | .506 | 11 | 3 | 10 | 3 | .431 | 1 | 3 | 6-8 | 69 | 9 | 0 | 1.000 |
| GRAHAM,Andrew | .333 | 20-19 | 75 | 14 | 25 | 5 | 0 | 3 | 11 | 39 | .520 | 6 | 1 | 11 | 3 | .386 | 1 | 1 | 2-2 | 121 | 11 | 1 | .992 |
| LYSAUGHT,Michael | .260 | 24-24 | 100 | 21 | 26 | 8 | 0 | 4 | 14 | 46 | .460 | 6 | 2 | 29 | 1 | .309 | 2 | 0 | 3-4 | 36 | 48 | 5 | .944 |
| HOLLAND,Mark | .247 | 24-24 | 93 | 9 | 23 | 2 | 0 | 0 | 14 | 25 | .269 | 9 | 1 | 17 | 1 | .317 | 1 | 0 | 2-2 | 15 | 36 | 9 | .850 |
| AUTY,Timothy | .244 | 23-23 | 86 | 11 | 21 | 4 | 0 | 1 | 9 | 28 | .326 | 5 | 0 | 13 | 5 | .286 | 0 | 1 | 0-1 | 54 | 0 | 2 | .964 |
| KANDILAS,David | .206 | 21-21 | 68 | 8 | 14 | 2 | 0 | 1 | 7 | 19 | .279 | 4 | 1 | 8 | 1 | .257 | 1 | 0 | 5-5 | 29 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| DALGAIRNS,Scott | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| DEAN,Joshua | .364 | 4-3 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| POSPISHIL,Jason | .316 | 17-10 | 38 | 11 | 12 | 4 | 0 | 0 | 4 | 16 | .421 | 3 | 0 | 8 | 0 | .366 | 0 | 0 | 2-2 | 27 | 19 | 4 | .920 |
| ATHERTON,Timothy | .313 | 11-8 | 32 | 7 | 10 | 2 | 1 | 1 | 8 | 17 | .531 | 1 | 1 | 11 | 0 | .353 | 0 | 0 | 0-0 | 19 | 2 | 3 | .875 |
| MOANAROA,Boss | .250 | 5-4 | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 1 | 1 | 2 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| PENDER,Shannon | .186 | 14-14 | 43 | 6 | 8 | 0 | 2 | 0 | 5 | 12 | .279 | 3 | 1 | 12 | 1 | .255 | 0 | 2 | 0-0 | 31 | 31 | 2 | .969 |
| SCHMUTTER,Trent | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .294 | 24-24 | 803 | 140 | 236 | 53 | 4 | 15 | 122 | 342 | .426 | 67 | 12 | 145 | 20 | .354 | 8 | 7 | 27-31 | 591 | 208 | 33 | .960 |
| Opponents | .276 | 24-24 | 791 | 107 | 218 | 35 | 0 | 13 | 93 | 292 | .369 | 102 | 15 | 186 | 13 | .367 | 4 | 9 | 27-37 | 584 | 247 | 52 | .941 |
| LOB - Team (173), Opp (223). DPs turned - Team (18), Opp (23). IBB - Team (3), DENING 2, GRAHAM 1, Opp (2). Picked off - SCHMUTTER 1, POSPISHIL 1, KANDILAS 1, DENING 1, LYSAUGHT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| COX,Timothy | 2.38 | 3-1 | 7-7 | 0 | 0/0 | 0 | 41.2 | 49 | 19 | 11 | 16 | 46 | 9 | 0 | 3 | 169 | .290 | 0 | 4 | 0 | 0 | 2 |
| LUNDGREN,Wayne | 3.02 | 3-1 | 8-8 | 1 | 1/0 | 0 | 41.2 | 43 | 14 | 14 | 4 | 33 | 6 | 0 | 4 | 167 | .257 | 0 | 3 | 0 | 1 | 0 |
| COMMANE,Jarrett | 3.94 | 2-2 | 7-3 | 0 | 0/0 | 0 | 29.2 | 30 | 16 | 13 | 19 | 18 | 4 | 0 | 2 | 114 | .263 | 5 | 0 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| INGRAM,Lee | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 3 | 9.2 | 8 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 36 | .222 | 4 | 1 | 1 | 0 | 0 |
| ANDERSON,Craig | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 21 | .143 | 0 | 2 | 0 | 0 | 0 |
| BENNETT,Matthew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 |
| RAE,Mathew | 2.81 | 2-0 | 11-0 | 0 | 0/0 | 3 | 16.0 | 17 | 8 | 5 | 7 | 17 | 1 | 0 | 1 | 67 | .254 | 4 | 0 | 0 | 0 | 0 |
| HARRIS,Vaughan | 3.60 | 1-1 | 4-0 | 0 | 0/0 | 0 | 10.0 | 13 | 6 | 4 | 3 | 14 | 3 | 0 | 1 | 44 | .295 | 2 | 0 | 0 | 1 | 0 |
| VAN STEENSEL,Todd | 6.48 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 34 | .265 | 0 | 3 | 0 | 0 | 0 |
| ATHERTON,Timothy | 7.71 | 0-1 | 5-0 | 0 | 0/0 | 1 | 4.2 | 5 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 19 | .263 | 2 | 0 | 0 | 0 | 2 |
| GRATTAN,Todd | 8.00 | 0-2 | 6-4 | 0 | 0/0 | 0 | 18.0 | 25 | 17 | 16 | 22 | 14 | 5 | 0 | 0 | 73 | .342 | 1 | 1 | 0 | 1 | 0 |
| SOOKEE,Aaron | 9.00 | 2-1 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 2 |
| SULLIVAN,Jarryd | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 4 | 4 | 7 | 2 | 0 | 1 | 18 | .389 | 1 | 1 | 0 | 0 | 0 |
| WILLIAMS,Mathew | 45.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.93 | 14-10 | 24-24 | 1 | 1/0 | 7 | 197.0 | 218 | 107 | 86 | 102 | 186 | 35 | 0 | 13 | 791 | .276 | 21 | 15 | 1 | 4 | 9 |
| Opponents | 5.18 | 10-14 | 24-24 | 1 | 0/0 | 3 | 194.2 | 236 | 140 | 112 | 67 | 145 | 53 | 4 | 15 | 803 | .294 | 5 | 12 | 3 | 8 | 7 |
| PB - Team (3), GRAHAM 2, D'ANTONIO 1, Opp (1). Pickoffs - Team (2), INGRAM 1, GRAHAM 1, Opp (5). SBA/ATT - GRAHAM (15-19), D'ANTONIO (11-17), COX (9-11), COMMANE (6-8), GRATTAN (5-7), LUNDGREN (2-3), RAE (2-2), SOOKEE (0-2), VAN STEENSEL (2-2), BENNETT (1-1), ANDERSON (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| D'ANTONIO,Trent | 78 | 69 | 9 | 0 | 1.000 | 2 | 11 | 6 | .647 | 1 | 0 |
| KANDILAS,David | 33 | 29 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LUNDGREN,Wayne | 15 | 6 | 9 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| DEAN,Joshua | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COMMANE,Jarrett | 8 | 4 | 4 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| GRATTAN,Todd | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| SCHMUTTER,Trent | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| INGRAM,Lee | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| VAN STEENSEL,Todd | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| DALGAIRNS,Scott | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOANAROA,Boss | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SULLIVAN,Jarryd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRIS,Vaughan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOOKEE,Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| GRAHAM,Andrew | 133 | 121 | 11 | 1 | .992 | 0 | 15 | 4 | .789 | 2 | 0 |
| MAAT,Patrick | 148 | 133 | 12 | 3 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
| PENDER,Shannon | 64 | 31 | 31 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| DENING,Mitchell | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| AUTY,Timothy | 56 | 54 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| LYSAUGHT,Michael | 89 | 36 | 48 | 5 | .944 | 11 | 0 | 0 | --- | 0 | 0 |
| POSPISHIL,Jason | 50 | 27 | 19 | 4 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| ATHERTON,Timothy | 24 | 19 | 2 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| COX,Timothy | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
| HOLLAND,Mark | 60 | 15 | 36 | 9 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| RAE,Mathew | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Mathew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENNETT,Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 832 | 591 | 208 | 33 | .960 | 18 | 27 | 10 | .730 | 3 | 0 |
| Opponents | 883 | 584 | 247 | 52 | .941 | 23 | 27 | 4 | .871 | 1 | 0 |