Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Claxton | Pitcher of record | Attend | Time | ||||
| * | Nov 06, 2009 | at | NEW SOUTH WALES | W | 4-3 | 4-12-2 | / | 3-8-2 | 9 | 1-0-0 | 1-0-0 | ERASMUS (W 1-0) | 161 | 2:50 | |
| * | Nov 07, 2009 | at | NEW SOUTH WALES | 1-10 | L | 1-7-3 | / | 10-12-1 | 9 | 1-1-0 | 1-1-0 | ALBURY (L 0-1) | 255 | 2:26 | |
| * | Nov 07, 2009 | at | NEW SOUTH WALES | 3-4 | L | 3-7-1 | / | 4-7-0 | 7 | 1-2-0 | 1-2-0 | TIMMS (L 0-1) | 255 | 2:20 | |
| * | Nov 13, 2009 | at | Sth Australia | 0-7 | L | 0-2-3 | / | 7-10-1 | 9 | 1-3-0 | 1-3-0 | MORRISS (L 0-1) | 1505 | 2:52 | |
| * | Nov 14, 2009 | at | Sth Australia-1 | 5-6 | L | 5-8-1 | / | 6-6-1 | 8 | 1-4-0 | 1-4-0 | THOMPSON (L 0-1) | 710 | 2:28 | |
| * | Nov 14, 2009 | at | Sth Australia-2 | 0-9 | L | 0-1-2 | / | 9-6-0 | 9 | 1-5-0 | 1-5-0 | LAMB (L 0-1) | 710 | 2:38 | |
| * | Nov 20, 2009 | PERTH | W | 8-1 | 8-10-2 | / | 1-5-0 | 9 | 2-5-0 | 2-5-0 | MORRISS (W 1-1) | 435 | 2:45 | ||
| * | Nov 21, 2009 | PERTH-1 | 4-7 | L | 4-7-4 | / | 7-9-2 | 7 | 2-6-0 | 2-6-0 | ERASMUS (L 1-1) | 244 | 1:56 | ||
| * | Nov 21, 2009 | PERTH-2 | 3-4 | L | 3-8-0 | / | 4-9-4 | 9 | 2-7-0 | 2-7-0 | BEVIS (L 0-1) | 507 | 2:43 | ||
| * | Nov 27, 2009 | SOUTH AUSTRALIA | 5-15 | L | 5-10-1 | / | 15-13-0 | 7 | 2-8-0 | 2-8-0 | MORRISS (L 1-2) | 419 | 2:44 | ||
| * | Nov 28, 2009 | SOUTH AUSTRALIA-1 | 2-3 | L | 2-5-0 | / | 3-8-1 | 7 | 2-9-0 | 2-9-0 | BEVIS (L 0-2) | 450 | 2:02 | ||
| * | Nov 28, 2009 | SOUTH AUSTRALIA-2 | W | 9-7 | 9-15-1 | / | 7-9-0 | 8 | 3-9-0 | 3-9-0 | BEVIS (W 1-2) | 450 | 3:09 | ||
| * | Dec 10, 2009 | at | PERTH | 2-5 | L | 2-6-2 | / | 5-3-2 | 9 | 3-10-0 | 3-10-0 | ERASMUS (L 1-2) | 475 | 2:45 | |
| * | Dec 11, 2009 | at | PERTH | 0-1 | L | 0-5-1 | / | 1-8-2 | 9 | 3-11-0 | 3-11-0 | BEVIS (L 1-3) | 720 | 2:20 | |
| * | Dec 12, 2009 | at | PERTH | 3-10 | L | 3-8-1 | / | 10-15-0 | 9 | 3-12-0 | 3-12-0 | LAMB (L 0-2) | 768 | 3:12 | |
| * | Dec 18, 2009 | VICTORIA | 2-3 | L | 2-6-1 | / | 3-11-0 | (12) | 3-13-0 | 3-13-0 | TIMMS (L 0-2) | 430 | 3:05 | ||
| * | Dec 19, 2009 | VICTORIA-1 | 2-5 | L | 2-4-0 | / | 5-8-1 | 6 | 3-14-0 | 3-14-0 | ALBURY (L 0-2) | 434 | 1:59 | ||
| * | Jan 08, 2010 | VICTORIA-1 | 1-8 | L | 1-3-1 | / | 8-13-1 | 7 | 3-15-0 | 3-15-0 | MORRISS (L 1-3) | - | 2:59 | ||
| * | Jan 08, 2010 | at | VICTORIA-2 | 1-3 | L | 1-3-0 | / | 3-5-1 | 7 | 3-16-0 | 3-16-0 | ALBURY (L 0-3) | 665 | 1:47 | |
| * | Jan 09, 2010 | at | VICTORIA-1 | 3-9 | L | 3-5-3 | / | 9-8-1 | 7 | 3-17-0 | 3-17-0 | NAYLOR (L 0-1) | 619 | 1:57 | |
| * | Jan 09, 2010 | at | VICTORIA-2 | 0-2 | L | 0-4-1 | / | 2-5-0 | 7 | 3-18-0 | 3-18-0 | ERASMUS (L 1-3) | 619 | 1:40 | |
| * | Jan 22, 2010 | NEW SOUTH WALES | 5-7 | L | 5-12-1 | / | 7-11-3 | 9 | 3-19-0 | 3-19-0 | MORRISS (L 1-4) | 450 | 3:11 | ||
| * | Jan 23, 2010 | NEW SOUTH WALES-1 | 0-16 | L | 0-4-3 | / | 16-18-0 | 7 | 3-20-0 | 3-20-0 | LAMB (L 0-3) | 481 | 2:05 | ||
| * | Jan 23, 2010 | NEW SOUTH WALES-2 | 1-5 | L | 1-3-2 | / | 5-8-2 | 7 | 3-21-0 | 3-21-0 | ALBURY (L 0-4) | 481 | 1:54 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BAKER,Trent | .300 | 18-18 | 60 | 3 | 18 | 4 | 0 | 0 | 2 | 22 | .367 | 5 | 0 | 14 | 1 | .354 | 0 | 0 | 2-3 | 41 | 1 | 0 | 1.000 |
| SCHOENBERGER,Alan | .284 | 22-22 | 81 | 10 | 23 | 7 | 0 | 3 | 9 | 39 | .481 | 9 | 1 | 17 | 0 | .363 | 0 | 0 | 3-4 | 28 | 60 | 5 | .946 |
| WATSON,Shayne | .242 | 22-20 | 62 | 4 | 15 | 3 | 0 | 0 | 3 | 18 | .290 | 15 | 0 | 16 | 1 | .390 | 0 | 1 | 0-2 | 96 | 12 | 1 | .991 |
| NILSSON,Mitchell | .167 | 20-18 | 60 | 3 | 10 | 3 | 0 | 0 | 2 | 13 | .217 | 8 | 1 | 17 | 1 | .275 | 0 | 0 | 1-3 | 65 | 6 | 2 | .973 |
| ---------- | |||||||||||||||||||||||
| FAIRBROTHER,Todd | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NAUGHTON,Joel | .280 | 17-16 | 50 | 11 | 14 | 4 | 0 | 3 | 5 | 27 | .540 | 10 | 1 | 11 | 2 | .410 | 0 | 0 | 0-0 | 89 | 12 | 0 | 1.000 |
| LAMB-HUNT,Daniel | .270 | 12-11 | 37 | 2 | 10 | 0 | 0 | 1 | 3 | 13 | .351 | 2 | 0 | 12 | 0 | .308 | 0 | 0 | 3-3 | 13 | 25 | 6 | .864 |
| DUTTON,Brad | .255 | 14-14 | 47 | 5 | 12 | 4 | 0 | 1 | 4 | 19 | .404 | 5 | 1 | 7 | 1 | .340 | 0 | 0 | 2-2 | 40 | 15 | 2 | .965 |
| UTTING,Andrew | .250 | 15-15 | 44 | 8 | 11 | 2 | 0 | 5 | 9 | 28 | .636 | 9 | 2 | 14 | 2 | .400 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| NILSSON,Jay | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 5 | 1 | .308 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| WADE,Logan | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-3 | 5 | 5 | 1 | .909 |
| CAMPBELL,Andrew | .238 | 10-7 | 21 | 1 | 5 | 0 | 1 | 0 | 3 | 7 | .333 | 5 | 0 | 4 | 0 | .385 | 0 | 0 | 1-1 | 7 | 14 | 3 | .875 |
| RHODES,Rory | .214 | 4-4 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 1 | 5 | 0 | .313 | 0 | 0 | 0-2 | 3 | 4 | 1 | .875 |
| FLETCHER,Aven | .204 | 15-14 | 49 | 3 | 10 | 2 | 0 | 0 | 6 | 12 | .245 | 2 | 1 | 14 | 2 | .245 | 1 | 0 | 1-1 | 16 | 2 | 0 | 1.000 |
| GREER,Stephen | .188 | 16-15 | 48 | 2 | 9 | 0 | 0 | 0 | 4 | 9 | .188 | 2 | 3 | 14 | 2 | .259 | 1 | 1 | 1-3 | 25 | 3 | 0 | 1.000 |
| WHITE,Luke | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| LINGER,James | .091 | 6-6 | 22 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .136 | 1 | 0 | 3 | 0 | .130 | 0 | 1 | 0-0 | 16 | 11 | 1 | .964 |
| McINNES,Joel | .091 | 9-7 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 0 | 1 | 6 | 0 | .130 | 0 | 1 | 2-2 | 18 | 0 | 0 | 1.000 |
| DUTTON,Wade | .067 | 9-9 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .067 | 4 | 1 | 5 | 2 | .200 | 0 | 2 | 0-0 | 30 | 15 | 3 | .938 |
| BATTAGLIA,Ryan | .000 | 8-7 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | 1 | .080 | 0 | 0 | 0-0 | 8 | 13 | 4 | .840 |
| PRICHARD,Carlos | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| Totals | .217 | 24-24 | 713 | 64 | 155 | 32 | 1 | 13 | 57 | 228 | .320 | 83 | 15 | 188 | 16 | .311 | 2 | 6 | 19-30 | 552 | 229 | 36 | .956 |
| Opponents | .284 | 24-24 | 756 | 150 | 215 | 54 | 4 | 20 | 130 | 337 | .446 | 109 | 23 | 143 | 11 | .389 | 4 | 6 | 37-41 | 575 | 193 | 25 | .968 |
| LOB - Team (180), Opp (196). DPs turned - Team (16), Opp (19). IBB - Team (1), UTTING 1, Opp (2). Picked off - WATSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORRISS,Simon | 4.82 | 1-4 | 9-6 | 1 | 0/0 | 0 | 46.2 | 46 | 26 | 25 | 20 | 39 | 11 | 3 | 3 | 182 | .253 | 2 | 8 | 1 | 1 | 0 |
| ERASMUS,Justin | 5.40 | 1-3 | 8-2 | 0 | 0/0 | 0 | 21.2 | 26 | 16 | 13 | 13 | 14 | 6 | 1 | 5 | 89 | .292 | 5 | 3 | 0 | 0 | 1 |
| ALBURY,James | 6.15 | 0-4 | 8-7 | 1 | 0/0 | 0 | 33.2 | 34 | 27 | 23 | 17 | 16 | 14 | 0 | 2 | 135 | .252 | 4 | 4 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| TIMMS,Matthew | 2.51 | 0-2 | 11-0 | 0 | 0/0 | 2 | 14.1 | 14 | 4 | 4 | 8 | 15 | 3 | 0 | 0 | 56 | .250 | 2 | 0 | 0 | 0 | 0 |
| BEVIS,PJ | 5.82 | 1-3 | 5-2 | 0 | 0/0 | 0 | 17.0 | 21 | 11 | 11 | 7 | 16 | 7 | 0 | 3 | 69 | .304 | 1 | 1 | 0 | 0 | 1 |
| MONTGOMERY,Brett | 6.75 | 0-0 | 11-0 | 0 | 0/0 | 0 | 18.2 | 22 | 16 | 14 | 6 | 11 | 3 | 0 | 4 | 76 | .289 | 1 | 1 | 2 | 1 | 2 |
| THOMPSON,Aaron | 7.71 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 8 | 4 | 2 | 4 | 2 | 0 | 0 | 24 | .333 | 1 | 1 | 0 | 0 | 0 |
| NAYLOR,Drew | 8.10 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 14 | .286 | 3 | 1 | 0 | 0 | 0 |
| LAMB,Chris | 9.00 | 0-3 | 11-6 | 0 | 0/0 | 0 | 14.0 | 19 | 22 | 14 | 26 | 16 | 3 | 0 | 0 | 61 | .311 | 3 | 3 | 0 | 0 | 0 |
| CRAWFORD,Nathan | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 14 | .286 | 2 | 1 | 0 | 0 | 0 |
| BRUCE,Jarrod | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 |
| WODSON,Rodney | 17.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 10 | 7 | 7 | 1 | 3 | 1 | 0 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.11 | 3-21 | 24-24 | 2 | 0/0 | 2 | 184.0 | 215 | 150 | 125 | 109 | 143 | 54 | 4 | 20 | 756 | .284 | 24 | 23 | 4 | 4 | 6 |
| Opponents | 2.39 | 21-3 | 24-24 | 1 | 5/4 | 8 | 191.2 | 155 | 64 | 51 | 83 | 188 | 32 | 1 | 13 | 713 | .217 | 10 | 15 | 2 | 2 | 6 |
| PB - Team (4), NAUGHTON 3, NILSSON,M 1, Opp (7). Pickoffs - Team (3), MORRISS 2, NAUGHTON 1, Opp (1). SBA/ATT - NAUGHTON (17-20), NILSSON,M (14-14), LAMB (11-12), MORRISS (8-9), WATSON (5-5), ALBURY (4-4), CRAWFORD (4-4), TIMMS (2-3), BEVIS (3-3), ERASMUS (2-3), THOMPSON (1-1), BRUCE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NAUGHTON,Joel | 101 | 89 | 12 | 0 | 1.000 | 2 | 17 | 3 | .850 | 3 | 0 |
| BAKER,Trent | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREER,Stephen | 28 | 25 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McINNES,Joel | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FLETCHER,Aven | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRICHARD,Carlos | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| UTTING,Andrew | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| NILSSON,Jay | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ALBURY,James | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WHITE,Luke | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEVIS,PJ | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BRUCE,Jarrod | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TIMMS,Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| CRAWFORD,Nathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| WATSON,Shayne | 109 | 96 | 12 | 1 | .991 | 7 | 5 | 0 | 1.000 | 0 | 0 |
| NILSSON,Mitchell | 73 | 65 | 6 | 2 | .973 | 0 | 14 | 0 | 1.000 | 1 | 0 |
| DUTTON,Brad | 57 | 40 | 15 | 2 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| LINGER,James | 28 | 16 | 11 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| SCHOENBERGER,Alan | 93 | 28 | 60 | 5 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| DUTTON,Wade | 48 | 30 | 15 | 3 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| WADE,Logan | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL,Andrew | 24 | 7 | 14 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| RHODES,Rory | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMB-HUNT,Daniel | 44 | 13 | 25 | 6 | .864 | 7 | 0 | 0 | --- | 0 | 0 |
| MORRISS,Simon | 13 | 4 | 7 | 2 | .846 | 0 | 8 | 1 | .889 | 0 | 0 |
| BATTAGLIA,Ryan | 25 | 8 | 13 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMB,Chris | 5 | 0 | 4 | 1 | .800 | 0 | 11 | 1 | .917 | 0 | 0 |
| ERASMUS,Justin | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 1 | .667 | 0 | 0 |
| MONTGOMERY,Brett | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMPSON,Aaron | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FAIRBROTHER,Todd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAYLOR,Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WODSON,Rodney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 817 | 552 | 229 | 36 | .956 | 16 | 37 | 4 | .902 | 4 | 0 |
| Opponents | 793 | 575 | 193 | 25 | .968 | 19 | 19 | 11 | .633 | 7 | 0 |