Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Claxton | Pitcher of record | Attend | Time | ||||
| * | Nov 06, 2009 | at | VICTORIA | 8-9 | L | 8-11-2 | / | 9-11-5 | 9 | 0-1-0 | 0-1-0 | KELLY (L 0-1) | 146 | 2:19 | |
| * | Nov 07, 2009 | at | VICTORIA-1 | 3-8 | L | 3-11-2 | / | 8-13-2 | 9 | 0-2-0 | 0-2-0 | MURPHY,Tr (L 0-1) | 215 | 2:24 | |
| * | Nov 07, 2009 | at | VICTORIA-2 | W | 11-1 | 11-13-1 | / | 1-8-4 | 7 | 1-2-0 | 1-2-0 | PEACOCK (W 1-0) | 215 | 2:05 | |
| * | Nov 12, 2009 | NEW SOUTH WALES | 3-5 | L | 3-4-4 | / | 5-3-1 | 9 | 1-3-0 | 1-3-0 | GRICE (L 0-1) | 297 | 2:50 | ||
| * | Nov 13, 2009 | NEW SOUTH WALES | W | 3-2 | 3-8-1 | / | 2-9-1 | (11) | 2-3-0 | 2-3-0 | MURPHY,Tr (W 1-1) | 458 | 3:42 | ||
| * | Nov 14, 2009 | NEW SOUTH WALES | W | 6-5 | 6-8-1 | / | 5-11-3 | 9 | 3-3-0 | 3-3-0 | GRICE (W 1-1) | 392 | 2:01 | ||
| * | Nov 20, 2009 | at | QUEENSLAND | 1-8 | L | 1-5-0 | / | 8-10-2 | 9 | 3-4-0 | 3-4-0 | KELLY (L 0-2) | 435 | 2:45 | |
| * | Nov 21, 2009 | at | QUEENSLAND-1 | W | 7-4 | 7-9-2 | / | 4-7-4 | 7 | 4-4-0 | 4-4-0 | WOHLEVER (W 1-0) | 244 | 1:56 | |
| * | Nov 21, 2009 | at | QUEENSLAND-2 | W | 4-3 | 4-9-4 | / | 3-8-0 | 9 | 5-4-0 | 5-4-0 | PEACOCK (W 2-0) | 507 | 2:43 | |
| * | Dec 04, 2009 | at | Sth Australia | 1-2 | L | 1-7-1 | / | 2-6-0 | 9 | 5-5-0 | 5-5-0 | SAUPOLD (L 0-1) | 1294 | 2:41 | |
| * | Dec 05, 2009 | at | Sth Australia-1 | W | 4-2 | 4-5-1 | / | 2-5-0 | 7 | 6-5-0 | 6-5-0 | KELLY (W 1-2) | 943 | 1:42 | |
| * | Dec 05, 2009 | at | Sth Australia-2 | 3-8 | L | 3-7-3 | / | 8-11-1 | 9 | 6-6-0 | 6-6-0 | SCHMIDT (L 0-1) | 943 | 2:07 | |
| * | Dec 10, 2009 | QUEENSLAND | W | 5-2 | 5-3-2 | / | 2-6-2 | 9 | 7-6-0 | 7-6-0 | PEACOCK (W 3-0) | 475 | 2:45 | ||
| * | Dec 11, 2009 | QUEENSLAND | W | 1-0 | 1-8-2 | / | 0-5-1 | 9 | 8-6-0 | 8-6-0 | DRIESSEN (W 1-0) | 720 | 2:20 | ||
| * | Dec 12, 2009 | QUEENSLAND | W | 10-3 | 10-15-0 | / | 3-8-1 | 9 | 9-6-0 | 9-6-0 | KELLY (W 2-2) | 768 | 3:12 | ||
| * | Jan 07, 2010 | SOUTH AUSTRALIA | W | 8-3 | 8-10-0 | / | 3-9-1 | 9 | 10-6-0 | 10-6-0 | PEACOCK (W 4-0) | 722 | 2:40 | ||
| * | Jan 08, 2010 | SOUTH AUSTRALIA | 4-6 | L | 4-7-3 | / | 6-6-1 | 9 | 10-7-0 | 10-7-0 | SAUPOLD (L 0-2) | 777 | 2:50 | ||
| * | Jan 09, 2010 | SOUTH AUSTRALIA | W | 11-3 | 11-14-0 | / | 3-8-2 | 9 | 11-7-0 | 11-7-0 | MURPHY,To (W 1-0) | 1009 | 3:05 | ||
| * | Jan 15, 2010 | at | NEW SOUTH WALES | 2-8 | L | 2-11-4 | / | 8-8-0 | 9 | 11-8-0 | 11-8-0 | PEACOCK (L 4-1) | 477 | 2:55 | |
| * | Jan 16, 2010 | at | NEW SOUTH WALES-1 | W | 12-8 | 12-13-3 | / | 8-13-0 | 7 | 12-8-0 | 12-8-0 | WHITE (W 1-0) | 712 | 2:40 | |
| * | Jan 16, 2010 | at | NEW SOUTH WALES-2 | 7-11 | L | 7-8-4 | / | 11-16-3 | 9 | 12-9-0 | 12-9-0 | MITCHINSON (L 0-1) | 712 | 3:00 | |
| * | Jan 21, 2010 | VICTORIA | 3-6 | L | 3-6-1 | / | 6-17-0 | (10) | 12-10-0 | 12-10-0 | MITCHINSON (L 0-2) | 577 | 2:37 | ||
| * | Jan 22, 2010 | VICTORIA | 4-5 | L | 4-8-0 | / | 5-6-0 | 9 | 12-11-0 | 12-11-0 | GRICE (L 1-2) | 1056 | 2:48 | ||
| * | Jan 23, 2010 | VICTORIA | 0-6 | L | 0-4-1 | / | 6-13-2 | 9 | 12-12-0 | 12-12-0 | KELLY (L 2-3) | 1556 | 2:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KENNELLY,Timothy | .354 | 24-24 | 96 | 20 | 34 | 13 | 0 | 4 | 23 | 59 | .615 | 8 | 1 | 9 | 1 | .410 | 0 | 0 | 5-5 | 34 | 4 | 3 | .927 |
| KIMPTON,Nick | .293 | 21-21 | 82 | 17 | 24 | 6 | 1 | 0 | 6 | 32 | .390 | 12 | 2 | 3 | 0 | .392 | 1 | 2 | 10-12 | 47 | 3 | 1 | .980 |
| GRAHAM,Mitchell | .274 | 24-24 | 95 | 18 | 26 | 7 | 0 | 4 | 11 | 45 | .474 | 11 | 4 | 21 | 2 | .373 | 0 | 2 | 2-2 | 59 | 70 | 7 | .949 |
| DESANMIGUEL,Allan | .262 | 19-19 | 61 | 8 | 16 | 8 | 0 | 0 | 10 | 24 | .393 | 20 | 2 | 27 | 1 | .452 | 1 | 1 | 2-2 | 100 | 14 | 6 | .950 |
| KENNELLY,Matthew | .207 | 24-24 | 87 | 10 | 18 | 10 | 0 | 2 | 14 | 34 | .391 | 11 | 1 | 17 | 3 | .303 | 0 | 0 | 3-3 | 223 | 17 | 1 | .996 |
| KYLE,Andrew | .200 | 21-20 | 75 | 6 | 15 | 2 | 0 | 0 | 5 | 17 | .227 | 3 | 1 | 12 | 2 | .238 | 1 | 2 | 0-0 | 29 | 65 | 7 | .931 |
| HOUSE,Christopher | .187 | 22-21 | 75 | 10 | 14 | 2 | 0 | 2 | 9 | 22 | .293 | 11 | 2 | 24 | 2 | .307 | 0 | 1 | 1-1 | 60 | 3 | 3 | .955 |
| ---------- | |||||||||||||||||||||||
| SMIT,Jason | .310 | 9-9 | 29 | 6 | 9 | 2 | 0 | 0 | 4 | 11 | .379 | 6 | 2 | 3 | 0 | .459 | 0 | 1 | 4-4 | 12 | 0 | 0 | 1.000 |
| HUGHES,Luke | .304 | 12-12 | 46 | 10 | 14 | 1 | 0 | 3 | 9 | 24 | .522 | 6 | 0 | 9 | 0 | .385 | 0 | 0 | 0-2 | 5 | 10 | 1 | .938 |
| DALE,Lachlan | .304 | 8-6 | 23 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .391 | 6 | 0 | 8 | 0 | .448 | 0 | 0 | 0-0 | 2 | 14 | 4 | .800 |
| ADAMSON,Corey | .273 | 6-6 | 22 | 3 | 6 | 1 | 1 | 0 | 0 | 9 | .409 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 2-2 | 10 | 0 | 1 | .909 |
| DALE,Brandon | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .545 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| KRAUS,Bryant | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 0 | 1 | .571 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HOPKINS,Liam | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| CHRISTISON,Dallas | .235 | 7-6 | 17 | 2 | 4 | 3 | 0 | 0 | 5 | 7 | .412 | 3 | 0 | 2 | 0 | .350 | 0 | 0 | 0-2 | 7 | 13 | 1 | .952 |
| WHITE,Dean | .188 | 6-3 | 16 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 0 | 7 | 0 | .235 | 0 | 0 | 1-1 | 4 | 6 | 1 | .909 |
| OTTOWAY,Aaron | .184 | 11-10 | 38 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 2 | 1 | 16 | 1 | .238 | 1 | 0 | 0-0 | 1 | 10 | 3 | .786 |
| BARRON,Jesse | .125 | 5-5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 6 | 0 | .222 | 0 | 1 | 1-1 | 3 | 1 | 2 | .667 |
| Totals | .256 | 24-24 | 797 | 121 | 204 | 59 | 2 | 16 | 106 | 315 | .395 | 105 | 18 | 176 | 13 | .354 | 4 | 10 | 31-37 | 612 | 268 | 42 | .954 |
| Opponents | .272 | 24-24 | 798 | 118 | 217 | 44 | 2 | 15 | 108 | 310 | .388 | 87 | 14 | 152 | 25 | .351 | 7 | 11 | 12-20 | 610 | 223 | 36 | .959 |
| LOB - Team (203), Opp (188). DPs turned - Team (31), Opp (16). CI - Team (1), DESANMIGUEL 1. IBB - Team (3), SMIT 1, HUGHES 1, KIMPTON 1, Opp (5). Picked off - ADAMSON 1, HOUSE 1, GRAHAM 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SCHMIDT,Daniel | 3.29 | 0-1 | 8-7 | 0 | 0/1 | 0 | 38.1 | 50 | 23 | 14 | 15 | 22 | 8 | 0 | 1 | 156 | .321 | 0 | 1 | 0 | 3 | 2 |
| PEACOCK,Dylan | 3.89 | 4-1 | 7-6 | 0 | 0/0 | 0 | 37.0 | 43 | 20 | 16 | 8 | 24 | 13 | 0 | 3 | 152 | .283 | 1 | 1 | 0 | 1 | 0 |
| KELLY,Mark | 5.91 | 2-3 | 8-7 | 0 | 0/0 | 0 | 35.0 | 45 | 26 | 23 | 15 | 27 | 10 | 1 | 5 | 150 | .300 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| MICHELL,Richard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | .000 | 1 | 1 | 0 | 0 | 0 |
| MURPHY,Todd | 1.98 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 11 | 5 | 3 | 10 | 11 | 2 | 0 | 1 | 50 | .220 | 0 | 1 | 0 | 1 | 1 |
| DRIESSEN,Nathan | 2.25 | 1-0 | 6-0 | 0 | 0/1 | 0 | 12.0 | 8 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 41 | .195 | 0 | 1 | 0 | 0 | 2 |
| SAUPOLD,Warwick | 2.79 | 0-2 | 6-0 | 0 | 0/0 | 2 | 9.2 | 6 | 4 | 3 | 10 | 11 | 0 | 0 | 1 | 34 | .176 | 0 | 0 | 1 | 0 | 1 |
| WHITE,Dean | 3.12 | 1-0 | 4-0 | 0 | 0/0 | 1 | 8.2 | 6 | 3 | 3 | 0 | 6 | 2 | 0 | 1 | 30 | .200 | 0 | 1 | 0 | 1 | 0 |
| WOHLEVER,Terrence | 3.57 | 1-0 | 4-2 | 0 | 0/0 | 0 | 17.2 | 11 | 8 | 7 | 11 | 21 | 1 | 0 | 0 | 61 | .180 | 0 | 3 | 0 | 0 | 0 |
| WISE,Brendan | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | .214 | 0 | 2 | 0 | 0 | 0 |
| GRICE,Benn | 5.59 | 1-2 | 9-0 | 0 | 0/1 | 1 | 9.2 | 11 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 38 | .289 | 0 | 0 | 0 | 1 | 2 |
| MITCHINSON,Scott | 7.94 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.2 | 11 | 5 | 5 | 2 | 6 | 3 | 0 | 1 | 25 | .440 | 1 | 1 | 0 | 0 | 0 |
| MURPHY,Travis | 12.27 | 1-1 | 3-0 | 0 | 0/0 | 0 | 7.1 | 12 | 10 | 10 | 6 | 7 | 2 | 0 | 1 | 31 | .387 | 0 | 0 | 0 | 0 | 3 |
| Totals | 4.19 | 12-12 | 24-24 | 0 | 1/1 | 4 | 204.0 | 217 | 118 | 95 | 87 | 152 | 44 | 2 | 15 | 798 | .272 | 4 | 14 | 1 | 7 | 11 |
| Opponents | 4.34 | 12-12 | 24-24 | 2 | 1/1 | 4 | 203.1 | 204 | 121 | 98 | 105 | 176 | 59 | 2 | 16 | 797 | .256 | 22 | 18 | 4 | 4 | 10 |
| PB - Team (1), DESANMIGUEL 1, Opp (2). Pickoffs - Team (3), DRIESSEN 2, PEACOCK 1, Opp (3). SBA/ATT - DESANMIGUEL (9-15), PEACOCK (2-5), HOUSE (3-4), DRIESSEN (3-4), KELLY (2-3), WOHLEVER (2-3), MURPHY,To (1-2), SCHMIDT (1-1), WHITE (1-1), SAUPOLD (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SMIT,Jason | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLY,Mark | 10 | 4 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| PEACOCK,Dylan | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| DRIESSEN,Nathan | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| MURPHY,Travis | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRICE,Benn | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALE,Brandon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHMIDT,Daniel | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KRAUS,Bryant | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAUPOLD,Warwick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| WOHLEVER,Terrence | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MICHELL,Richard | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURPHY,Todd | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MITCHINSON,Scott | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KENNELLY,Matthew | 241 | 223 | 17 | 1 | .996 | 26 | 0 | 0 | --- | 0 | 0 |
| KIMPTON,Nick | 51 | 47 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| HOUSE,Christopher | 66 | 60 | 3 | 3 | .955 | 0 | 3 | 1 | .750 | 0 | 0 |
| CHRISTISON,Dallas | 21 | 7 | 13 | 1 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| DESANMIGUEL,Allan | 120 | 100 | 14 | 6 | .950 | 5 | 9 | 6 | .600 | 1 | 1 |
| GRAHAM,Mitchell | 136 | 59 | 70 | 7 | .949 | 26 | 0 | 0 | --- | 0 | 0 |
| HUGHES,Luke | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE,Andrew | 101 | 29 | 65 | 7 | .931 | 15 | 0 | 0 | --- | 0 | 0 |
| KENNELLY,Timothy | 41 | 34 | 4 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE,Dean | 11 | 4 | 6 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ADAMSON,Corey | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| HOPKINS,Liam | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| DALE,Lachlan | 20 | 2 | 14 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| OTTOWAY,Aaron | 14 | 1 | 10 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| BARRON,Jesse | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| WISE,Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 922 | 612 | 268 | 42 | .954 | 31 | 12 | 8 | .600 | 1 | 1 |
| Opponents | 869 | 610 | 223 | 36 | .959 | 16 | 31 | 6 | .838 | 2 | 0 |